With the win today in Hoover, Alabama's baseball RPI has climbed to #46, which would make tomorrows game critical to making the NCAA field. Right now there are 16 teams that are not in the top 64 that would receive automatic bids. A win tomorrow would be critical, but it will probably be a game played against the best pitcher in the conference.
2 2 Miami (FL) Atlantic Coast 42-13-0 11-9-0 0-0-0 30-4-0 1-0-0
3 3 UCLA Pac-12 41-12-0 14-4-0 2-2-0 25-6-0 0-0-0
4 4 TCU Big 12 43-9-0 15-7-0 1-0-0 27-2-0 0-0-0
5 5 LSU Southeastern 46-9-0 14-3-0 4-0-0 28-6-0 0-0-0
6 6 Florida Southeastern 40-15-0 11-8-0 1-1-0 28-6-0 0-0-0
7 7 Texas A&M Southeastern 43-10-0 10-4-0 3-0-0 30-6-0 0-0-0
8 8 Missouri St. Missouri Valley 41-10-0 18-4-0 7-3-0 16-3-0 0-0-0
9 9 Louisville Atlantic Coast 42-14-0 14-5-0 3-3-0 25-6-0 0-0-0
10 10 Illinois Big Ten 45-6-1 17-2-1 6-2-0 21-2-0 1-0-0
11 11 UC Santa Barbara Big West 39-13-1 13-6-0 0-0-0 26-7-1 0-0-0
12 12 Vanderbilt Southeastern 39-17-0 13-7-0 2-2-0 24-8-0 0-0-0
13 13 Oklahoma St. Big 12 34-17-0 9-9-0 7-2-0 18-6-0 0-0-0
14 14 Florida St. Atlantic Coast 37-19-0 9-12-0 1-0-0 27-7-0 0-0-0
15 15 Houston AAC 40-17-0 12-9-0 3-2-0 25-6-0 0-0-0
16 16 Fla. Atlantic Conference USA 38-15-0 14-5-0 0-1-0 24-9-0 0-0-0
17 17 Col. of Charleston Colonial 41-11-0 17-5-0 0-0-0 24-6-0 0-0-0
18 18 Radford Big South 40-14-0 17-9-0 4-0-0 19-5-0 0-0-0
19 19 Virginia Atlantic Coast 34-19-0 13-8-0 10-1-0 11-10-0 0-0-0
20 20 Coastal Caro. Big South 36-18-0 14-6-0 1-0-0 21-12-0 0-0-0
21 22 Auburn Southeastern 35-22-0 8-11-0 2-0-0 25-11-0 0-0-0
22 21 Bradley Missouri Valley 32-18-0 13-11-0 6-1-0 9-6-0 4-0-0
23 25 South Fla. AAC 33-22-1 8-14-0 3-1-0 22-7-1 0-0-0
24 23 Southern California Pac-12 35-18-0 14-9-0 1-0-0 20-9-0 0-0-0
25 28 North Carolina Atlantic Coast 33-22-0 8-10-0 4-3-0 21-9-0 0-0-0
26 26 Rice Conference USA 35-18-0 14-9-0 0-1-0 21-8-0 0-0-0
27 24 Ole Miss Southeastern 30-26-0 10-13-0 1-2-0 19-11-0 0-0-0
28 29 Cal St. Fullerton Big West 31-22-0 15-12-0 1-2-0 15-8-0 0-0-0
29 30 Iowa Big Ten 38-14-0 14-10-0 7-1-0 14-3-0 3-0-0
30 31 Ohio St. Big Ten 35-18-0 14-9-0 3-0-0 18-9-0 0-0-0
31 27 Georgia Tech Atlantic Coast 32-23-0 9-13-0 2-2-0 21-8-0 0-0-0
32 32 Arizona St. Pac-12 33-19-0 8-8-0 0-0-0 25-11-0 0-0-0
33 35 Notre Dame Atlantic Coast 35-19-0 13-7-0 7-1-0 15-11-0 0-0-0
34 34 Indiana Big Ten 32-20-0 9-11-0 6-1-0 17-8-0 0-0-0
35 33 Oregon St. Pac-12 36-15-1 9-7-0 6-3-0 21-5-1 0-0-0
36 39 Arkansas Southeastern 34-20-0 12-6-0 1-3-0 21-11-0 0-0-0
37 36 East Carolina AAC 36-20-0 12-8-0 0-0-0 24-12-0 0-0-0
38 37 Nebraska Big Ten 34-21-0 9-12-0 4-3-0 21-6-0 0-0-0
39 38 Tulane AAC 33-21-0 14-10-0 0-0-0 19-11-0 0-0-0
40 41 North Carolina St. Atlantic Coast 31-20-0 8-12-0 2-2-0 21-6-0 0-0-0
41 40 California Pac-12 33-17-0 13-7-0 0-0-0 20-10-0 0-0-0
42 42 Oral Roberts Summit 38-14-0 18-6-0 0-0-0 20-8-0 0-0-0
43 43 Southeastern La. Southland 41-15-0 16-9-0 1-1-0 24-5-0 0-0-0
44 44 UNCW Colonial 36-16-0 8-10-0 0-0-0 28-6-0 0-0-0
45 45 North Florida Atlantic Sun 42-14-0 15-4-0 3-3-0 24-7-0 0-0-0
46 50 Alabama Southeastern 31-26-0 11-10-0 1-1-0 19-15-0 0-0-0
47 48 Michigan St. Big Ten 33-21-0 13-11-0 8-5-0 12-5-0 0-0-0
48 46 Southern Miss. Conference USA 35-16-1 14-7-0 2-2-1 19-7-0 0-0-0
49 47 Nevada Mountain West 41-13-0 19-9-0 0-0-0 22-4-0 0-0-0
50 51 UCF AAC 31-25-0 6-16-0 2-0-0 23-9-0 0-0-0
51 49 UC Irvine Big West 31-22-0 13-14-0 0-0-0 18-8-0 0-0-0
52 58 Missouri Southeastern 30-26-0 7-11-0 10-1-0 12-14-0 1-0-0
53 54 La.-Lafayette Sun Belt 34-20-0 15-10-0 0-1-0 19-9-0 0-0-0
54 53 UConn AAC 33-23-0 17-15-0 7-1-0 9-7-0 0-0-0
55 55 Clemson Atlantic Coast 31-25-0 12-9-0 3-2-0 16-14-0 0-0-0
56 57 Duke Atlantic Coast 31-22-0 6-11-0 0-3-0 25-8-0 0-0-0
57 59 Maryland Big Ten 36-20-0 13-9-0 8-2-0 15-9-0 0-0-0
58 52 Liberty Big South 33-22-0 12-10-0 0-3-0 21-9-0 0-0-0
59 56 Kentucky Southeastern 30-25-0 9-13-0 6-1-0 15-11-0 0-0-0
60 61 Wright St. Horizon 38-14-0 13-10-0 4-2-0 21-2-0 0-0-0
61 60 South Carolina Southeastern 32-25-0 6-13-0 1-1-0 25-11-0 0-0-0
62 62 CSUN Big West 32-22-0 14-14-0 0-0-0 18-8-0 0-0-0
63 63 Fresno St. Mountain West 29-26-0 9-18-0 0-0-0 20-8-0 0-0-0
64 64 Stony Brook America East 31-14-1 17-8-1 0-0-0 14-6-0 0-0-0
2 2 Miami (FL) Atlantic Coast 42-13-0 11-9-0 0-0-0 30-4-0 1-0-0
3 3 UCLA Pac-12 41-12-0 14-4-0 2-2-0 25-6-0 0-0-0
4 4 TCU Big 12 43-9-0 15-7-0 1-0-0 27-2-0 0-0-0
5 5 LSU Southeastern 46-9-0 14-3-0 4-0-0 28-6-0 0-0-0
6 6 Florida Southeastern 40-15-0 11-8-0 1-1-0 28-6-0 0-0-0
7 7 Texas A&M Southeastern 43-10-0 10-4-0 3-0-0 30-6-0 0-0-0
8 8 Missouri St. Missouri Valley 41-10-0 18-4-0 7-3-0 16-3-0 0-0-0
9 9 Louisville Atlantic Coast 42-14-0 14-5-0 3-3-0 25-6-0 0-0-0
10 10 Illinois Big Ten 45-6-1 17-2-1 6-2-0 21-2-0 1-0-0
11 11 UC Santa Barbara Big West 39-13-1 13-6-0 0-0-0 26-7-1 0-0-0
12 12 Vanderbilt Southeastern 39-17-0 13-7-0 2-2-0 24-8-0 0-0-0
13 13 Oklahoma St. Big 12 34-17-0 9-9-0 7-2-0 18-6-0 0-0-0
14 14 Florida St. Atlantic Coast 37-19-0 9-12-0 1-0-0 27-7-0 0-0-0
15 15 Houston AAC 40-17-0 12-9-0 3-2-0 25-6-0 0-0-0
16 16 Fla. Atlantic Conference USA 38-15-0 14-5-0 0-1-0 24-9-0 0-0-0
17 17 Col. of Charleston Colonial 41-11-0 17-5-0 0-0-0 24-6-0 0-0-0
18 18 Radford Big South 40-14-0 17-9-0 4-0-0 19-5-0 0-0-0
19 19 Virginia Atlantic Coast 34-19-0 13-8-0 10-1-0 11-10-0 0-0-0
20 20 Coastal Caro. Big South 36-18-0 14-6-0 1-0-0 21-12-0 0-0-0
21 22 Auburn Southeastern 35-22-0 8-11-0 2-0-0 25-11-0 0-0-0
22 21 Bradley Missouri Valley 32-18-0 13-11-0 6-1-0 9-6-0 4-0-0
23 25 South Fla. AAC 33-22-1 8-14-0 3-1-0 22-7-1 0-0-0
24 23 Southern California Pac-12 35-18-0 14-9-0 1-0-0 20-9-0 0-0-0
25 28 North Carolina Atlantic Coast 33-22-0 8-10-0 4-3-0 21-9-0 0-0-0
26 26 Rice Conference USA 35-18-0 14-9-0 0-1-0 21-8-0 0-0-0
27 24 Ole Miss Southeastern 30-26-0 10-13-0 1-2-0 19-11-0 0-0-0
28 29 Cal St. Fullerton Big West 31-22-0 15-12-0 1-2-0 15-8-0 0-0-0
29 30 Iowa Big Ten 38-14-0 14-10-0 7-1-0 14-3-0 3-0-0
30 31 Ohio St. Big Ten 35-18-0 14-9-0 3-0-0 18-9-0 0-0-0
31 27 Georgia Tech Atlantic Coast 32-23-0 9-13-0 2-2-0 21-8-0 0-0-0
32 32 Arizona St. Pac-12 33-19-0 8-8-0 0-0-0 25-11-0 0-0-0
33 35 Notre Dame Atlantic Coast 35-19-0 13-7-0 7-1-0 15-11-0 0-0-0
34 34 Indiana Big Ten 32-20-0 9-11-0 6-1-0 17-8-0 0-0-0
35 33 Oregon St. Pac-12 36-15-1 9-7-0 6-3-0 21-5-1 0-0-0
36 39 Arkansas Southeastern 34-20-0 12-6-0 1-3-0 21-11-0 0-0-0
37 36 East Carolina AAC 36-20-0 12-8-0 0-0-0 24-12-0 0-0-0
38 37 Nebraska Big Ten 34-21-0 9-12-0 4-3-0 21-6-0 0-0-0
39 38 Tulane AAC 33-21-0 14-10-0 0-0-0 19-11-0 0-0-0
40 41 North Carolina St. Atlantic Coast 31-20-0 8-12-0 2-2-0 21-6-0 0-0-0
41 40 California Pac-12 33-17-0 13-7-0 0-0-0 20-10-0 0-0-0
42 42 Oral Roberts Summit 38-14-0 18-6-0 0-0-0 20-8-0 0-0-0
43 43 Southeastern La. Southland 41-15-0 16-9-0 1-1-0 24-5-0 0-0-0
44 44 UNCW Colonial 36-16-0 8-10-0 0-0-0 28-6-0 0-0-0
45 45 North Florida Atlantic Sun 42-14-0 15-4-0 3-3-0 24-7-0 0-0-0
46 50 Alabama Southeastern 31-26-0 11-10-0 1-1-0 19-15-0 0-0-0
47 48 Michigan St. Big Ten 33-21-0 13-11-0 8-5-0 12-5-0 0-0-0
48 46 Southern Miss. Conference USA 35-16-1 14-7-0 2-2-1 19-7-0 0-0-0
49 47 Nevada Mountain West 41-13-0 19-9-0 0-0-0 22-4-0 0-0-0
50 51 UCF AAC 31-25-0 6-16-0 2-0-0 23-9-0 0-0-0
51 49 UC Irvine Big West 31-22-0 13-14-0 0-0-0 18-8-0 0-0-0
52 58 Missouri Southeastern 30-26-0 7-11-0 10-1-0 12-14-0 1-0-0
53 54 La.-Lafayette Sun Belt 34-20-0 15-10-0 0-1-0 19-9-0 0-0-0
54 53 UConn AAC 33-23-0 17-15-0 7-1-0 9-7-0 0-0-0
55 55 Clemson Atlantic Coast 31-25-0 12-9-0 3-2-0 16-14-0 0-0-0
56 57 Duke Atlantic Coast 31-22-0 6-11-0 0-3-0 25-8-0 0-0-0
57 59 Maryland Big Ten 36-20-0 13-9-0 8-2-0 15-9-0 0-0-0
58 52 Liberty Big South 33-22-0 12-10-0 0-3-0 21-9-0 0-0-0
59 56 Kentucky Southeastern 30-25-0 9-13-0 6-1-0 15-11-0 0-0-0
60 61 Wright St. Horizon 38-14-0 13-10-0 4-2-0 21-2-0 0-0-0
61 60 South Carolina Southeastern 32-25-0 6-13-0 1-1-0 25-11-0 0-0-0
62 62 CSUN Big West 32-22-0 14-14-0 0-0-0 18-8-0 0-0-0
63 63 Fresno St. Mountain West 29-26-0 9-18-0 0-0-0 20-8-0 0-0-0
64 64 Stony Brook America East 31-14-1 17-8-1 0-0-0 14-6-0 0-0-0
Last edited: