College Basketball Power Index (Resume)
Last Updated: January 27, 2021 at 2:45 AM CT
The College Basketball Power Index (BPI) is a measure of team strength that is meant to be the best predictor of performance going forward. BPI represents how many points above or below average a team is. Strength of Record (SOR) is a measure of team accomplishment based on how difficult a team's W-L record is to achieve. Game predictions account for opponent strength, pace of play, site, travel distance, day's rest and altitude, and are used to simulate the season 10,000 times to produce season projections. Numbers update daily.
Last Updated: January 27, 2021 at 2:45 AM CT
The College Basketball Power Index (BPI) is a measure of team strength that is meant to be the best predictor of performance going forward. BPI represents how many points above or below average a team is. Strength of Record (SOR) is a measure of team accomplishment based on how difficult a team's W-L record is to achieve. Game predictions account for opponent strength, pace of play, site, travel distance, day's rest and altitude, and are used to simulate the season 10,000 times to produce season projections. Numbers update daily.
SOR Leader Gonzaga 15-0 | Most Quality Wins Gonzaga 15-0 | SOS Leader Penn State 5-6 | Non-Conf SOS Leader Baylor 14-0 |
RK | TEAM | CONF | W-L | SOR RK | Seed | SOR S-Curve | Qual W-L | SOS RK | Non-Conf SOS RK |
---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga | WCC | 15-0 | 1 | 1 | 1 | 5-0 | 69 | -- |
2 | Baylor | Big 12 | 14-0 | 2 | 1 | 2 | 4-0 | 77 | -- |
3 | Michigan | Big Ten | 13-1 | 3 | 1 | 3 | 2-0 | 55 | -- |
4 | Alabama | SEC | 14-3 | 4 | 1 | 4 | 5-0 | 27 | -- |
5 | Villanova | Big East | 10-1 | 5 | 2 | 5 | 2-1 | 54 | -- |
6 | Houston | American | 13-1 | 6 | 2 | 6 | 3-0 | 106 | -- |
7 | Texas | Big 12 | 11-3 | 7 | 2 | 7 | 5-3 | 22 | -- |
8 | Missouri | SEC | 10-3 | 8 | 2 | 8 | 4-1 | 19 | -- |
9 | Virginia | ACC | 11-2 | 9 | 3 | 9 | 1-1 | 73 | -- |
10 | Iowa | Big Ten | 12-3 | 10 | 3 | 10 | 2-2 | 47 | -- |
11 | West Virginia | Big 12 | 11-4 | 11 | 3 | 11 | 2-4 | 21 | -- |
12 | Florida State | ACC | 9-2 | 12 | 3 | 12 | 5-0 | 42 | -- |
13 | BYU | WCC | 13-3 | 13 | 4 | 13 | 1-3 | 75 | -- |
14 | Ohio State | Big Ten | 12-4 | 14 | 4 | 14 | 3-2 | 33 | -- |
15 | Minnesota | Big Ten | 11-5 | 15 | 4 | 15 | 5-4 | 13 | -- |
16 | Kansas | Big 12 | 10-5 | 16 | 4 | 16 | 4-4 | 6 | -- |
17 | UCLA | Pac-12 | 12-3 | 17 | 5 | 17 | 2-2 | 60 | -- |
18 | Xavier | Big East | 10-2 | 18 | 5 | 18 | 1-2 | 81 | -- |
19 | Wisconsin | Big Ten | 12-4 | 19 | 5 | 19 | 4-2 | 38 | -- |
20 | Purdue | Big Ten | 11-6 | 20 | 5 | 20 | 4-3 | 8 | -- |
21 | Winthrop | Big South | 15-0 | 21 | 6 | 21 | 0-0 | 326 | -- |
22 | Clemson | ACC | 9-4 | 22 | 6 | 22 | 4-3 | 18 | -- |
23 | Boise State | Mountain West | 13-1 | 23 | 6 | 23 | 1-1 | 231 | -- |
24 | St. Bonaventure | A 10 | 8-1 | 24 | 6 | 24 | 1-0 | 112 | -- |
25 | Louisville | ACC | 10-3 | 25 | 7 | 25 | 3-2 | 44 | -- |
26 | Oklahoma | Big 12 | 10-4 | 26 | 7 | 26 | 3-4 | 32 | -- |
27 | Tennessee | SEC | 11-3 | 27 | 7 | 27 | 3-3 | 70 | -- |
28 | USC | Pac-12 | 12-3 | 28 | 7 | 28 | 2-2 | 87 | -- |
29 | North Carolina | ACC | 11-5 | 29 | 8 | 29 | 2-4 | 24 | -- |
30 | Drake | MVC | 14-0 | 30 | 8 | 30 | 0-0 | 328 | -- |
31 | Virginia Tech | ACC | 11-3 | 31 | 8 | 31 | 2-2 | 84 | -- |
32 | Illinois | Big Ten | 10-5 | 32 | 8 | 32 | 3-3 | 20 | -- |
33 | Colorado | Pac-12 | 12-4 | 33 | 9 | 33 | 2-3 | 59 | -- |
34 | Oklahoma State | Big 12 | 10-4 | 34 | 9 | 34 | 2-3 | 37 | -- |
35 | Creighton | Big East | 11-4 | 35 | 9 | 35 | 4-1 | 48 | -- |
36 | Arizona | Pac-12 | 12-3 | 36 | -- | -- | 1-2 | 107 | -- |
37 | UConn | Big East | 8-3 | 37 | 9 | 36 | 1-2 | 43 | -- |
38 | LSU | SEC | 11-4 | 38 | 10 | 37 | 2-3 | 72 | -- |
39 | Florida | SEC | 8-4 | 39 | 10 | 38 | 3-2 | 30 | -- |
40 | Colorado State | Mountain West | 11-3 | 40 | 10 | 39 | 1-1 | 110 | -- |
41 | Oregon | Pac-12 | 9-3 | 41 | 10 | 40 | 1-2 | 85 | -- |
42 | Rutgers | Big Ten | 8-6 | 42 | 11 | 41 | 4-5 | 4 | -- |
43 | Stanford | Pac-12 | 9-5 | 43 | 11 | 42 | 3-4 | 28 | -- |
44 | Arkansas | SEC | 12-4 | 44 | 11 | 43 | 0-4 | 92 | -- |
45 | Western Kentucky | C-USA E | 13-4 | 45 | 11 | 44 | 1-2 | 104 | -- |
46 | Texas Tech | Big 12 | 11-5 | 46 | 12 | 45 | 2-4 | 51 | -- |
47 | Seton Hall | Big East | 9-6 | 47 | 12 | 46 | 1-4 | 23 | -- |
48 | Richmond | A 10 | 10-4 | 48 | 12 | 47 | 2-1 | 88 | -- |
49 | Maryland | Big Ten | 9-7 | 49 | 12 | 48 | 2-5 | 14 | -- |
50 | Indiana | Big Ten | 9-7 | 50 | 12 | 49 | 1-5 | 17 | -- |
Last edited: