Here they are:
ESPN.com/USA Softball Top 25
Rank Team Record Points Previous
1. LSU (10) 36-3 488 2
2. Oregon (8) 32-5 476 1
3. Florida (2) 36-4 473 3
4. Michigan 33-6 424 4
5. Oklahoma 32-5 419 5
6. Auburn 37-5 392 7
7. Alabama 29-9 382 6
8. UCLA 31-8 347 T8
9. La.-Lafayette 30-5 332 10
10. Florida State 33-9 311 11
11. Minnesota 30-7 279 12
12. Georgia 31-10 276 T8
13. Baylor 27-7 258 13
14. Tennessee 27-9 240 T14
15. Kentucky 25-11 224 T14
16. Arizona 31-9 199 T16
17. Washington 34-9 158 19
18. UCF 36-8 157 18
19. Arizona State 24-11 145 20
20. California 27-9 130 T16
21. Missouri 24-9 101 21
22. Kansas 32-5 65 23
23. Texas A&M 29-10 59 22
24. South Alabama 27-7 42 24
25. James Madison 29-6 38 25
(Parenthesis denotes first-place votes)
Others receiving votes: Notre Dame (28), USC Upstate (12), Texas (11), Mississippi State (9), Western Kentucky (8), Northwestern (5), Virginia Tech (5), Cal State Northridge (3), SIU Edwardsville (3), North Carolina (1)
USA Today/NFCA Top 25
Rank Team Record Points Previous
1. LSU (21) 36-3 788 2
2. Oregon (10) 32-5 768 1
3. Florida (1) 36-4 747 3
4. Michigan 33-6 689 4
5. Oklahoma 32-5 659 6
6. Alabama 29-9 652 5
7. Auburn 37-5 616 7
8. Florida State 33-9 542 8
9. UCLA 31-8 514 10
10. La.-Lafayette 30-5 505 12
11. Tennessee 27-9 480 11
12. Georgia 31-10 439 9
13. Kentucky 25-11 423 13
14. Baylor 27-7 388 15
15. Minnesota 30-7 374 14
16. Arizona 31-9 304 18
17. UCF 36-6 296 16
18. Washington 34-9 238 20
19. Arizona State 24-11 227 19
20. California 27-9 196 17
21. Missouri 25-8 169 21
22. South Alabama 27-7 125 22
23. Texas A&M 29-10 91 23
24. James Madison 29-6 79 24
25. Kansas 32-5 32 RV
Others receiving votes: Texas (19), Notre Dame (16), Mississippi State (7), North Dakota State (5), Western Kentucky (4), USC Upstate (2), Northwestern (2), Cal State Northridge (2), South Carolina (1), Virginia Tech (1).
ESPN.com/USA Softball Top 25
Rank Team Record Points Previous
1. LSU (10) 36-3 488 2
2. Oregon (8) 32-5 476 1
3. Florida (2) 36-4 473 3
4. Michigan 33-6 424 4
5. Oklahoma 32-5 419 5
6. Auburn 37-5 392 7
7. Alabama 29-9 382 6
8. UCLA 31-8 347 T8
9. La.-Lafayette 30-5 332 10
10. Florida State 33-9 311 11
11. Minnesota 30-7 279 12
12. Georgia 31-10 276 T8
13. Baylor 27-7 258 13
14. Tennessee 27-9 240 T14
15. Kentucky 25-11 224 T14
16. Arizona 31-9 199 T16
17. Washington 34-9 158 19
18. UCF 36-8 157 18
19. Arizona State 24-11 145 20
20. California 27-9 130 T16
21. Missouri 24-9 101 21
22. Kansas 32-5 65 23
23. Texas A&M 29-10 59 22
24. South Alabama 27-7 42 24
25. James Madison 29-6 38 25
(Parenthesis denotes first-place votes)
Others receiving votes: Notre Dame (28), USC Upstate (12), Texas (11), Mississippi State (9), Western Kentucky (8), Northwestern (5), Virginia Tech (5), Cal State Northridge (3), SIU Edwardsville (3), North Carolina (1)
USA Today/NFCA Top 25
Rank Team Record Points Previous
1. LSU (21) 36-3 788 2
2. Oregon (10) 32-5 768 1
3. Florida (1) 36-4 747 3
4. Michigan 33-6 689 4
5. Oklahoma 32-5 659 6
6. Alabama 29-9 652 5
7. Auburn 37-5 616 7
8. Florida State 33-9 542 8
9. UCLA 31-8 514 10
10. La.-Lafayette 30-5 505 12
11. Tennessee 27-9 480 11
12. Georgia 31-10 439 9
13. Kentucky 25-11 423 13
14. Baylor 27-7 388 15
15. Minnesota 30-7 374 14
16. Arizona 31-9 304 18
17. UCF 36-6 296 16
18. Washington 34-9 238 20
19. Arizona State 24-11 227 19
20. California 27-9 196 17
21. Missouri 25-8 169 21
22. South Alabama 27-7 125 22
23. Texas A&M 29-10 91 23
24. James Madison 29-6 79 24
25. Kansas 32-5 32 RV
Others receiving votes: Texas (19), Notre Dame (16), Mississippi State (7), North Dakota State (5), Western Kentucky (4), USC Upstate (2), Northwestern (2), Cal State Northridge (2), South Carolina (1), Virginia Tech (1).