Alabama up one spot (to 5/6) in each of the two polls.
More importantly, after taking 2 of 3 at Auburn last weekend (and beating UAB and North Carolina State, which are both top-50 RPI teams), Alabama moved up from No. 8 to No. 5 in the official NCAA RPI.
The RPI is used for seeding (it's not exact, but it's probably followed more closely in softball than in some other sports) and the top eight seeds get to host in the regional and super regional rounds ... so if Alabama takes care of business the rest of the way it's a good bet that UA would have a chance to host its way to Oklahoma City for the Women's College World Series.
Here are the latest polls:
USA Today/NFCA Top 25
Rank Team Record Points Previous
1. Florida (18) 44-4 786 2
2. Oregon (14) 37-5 774 1
3. LSU 41-5 737 3
4. Michigan 41-6 703 4
5. Alabama 35-10 651 6
6. Oklahoma 38-6 635 5
7. UCLA 38-8 593 8
8. Auburn 41-8 577 7
9. La.-Lafayette 34-5 539 9
10. Florida State 37-11 507 10
11. Tennessee 35-11 469 12
12. Minnesota 37-7 453 13
13. UCF 43-6 399 15
14. Georgia 35-13 363 11
15. Missouri 31-10 319 20
16. Baylor 31-11 299 17
17. Kentucky 28-16 271 14
18. Washington 36-11 255 19
19. Arizona 34-12 237 16
20. California 32-12 193 18
21. South Alabama 32-7 163 22
22. James Madison 37-6 138 23
23. Arizona State 29-16 130 21
24. Notre Dame 37-11 99 25
25. Texas A&M 33-14 54 24
(First-place votes in parenthesis)
Others receiving votes: Texas (10), North Dakota State (10), Kansas (7), South Carolina (7), Utah (6), USC Upstate (6), Cal State Northridge (5), Western Kentucky (5).
ESPN.com/USA Softball Top 25
Rank Team Record Points Previous
1. Florida (15) 43-4 494 1
2. Oregon (4) 37-5 480 2
3. LSU (1) 41-5 464 3
4. Michigan 41-6 442 4
5. Oklahoma 38-6 408 5
6. Alabama 35-10 395 7
7. UCLA 38-8 369 8
8. Auburn 41-8 367 6
9. La.-Lafayette 34-5 354 9
10. Minnesota 37-7 319 10
11. Florida State 37-11 284 11
12. Tennessee 35-11 267 13
13. Baylor 31-11 243 14
14. Georgia 35-13 223 12
15. UCF 43-6 222 17
16. Arizona 34-12 178 15
17. Missouri 31-10 155 20
18. Washington 36-11 152 18
19. Kentucky 28-16 138 16
20. California 32-12 107 19
21. South Alabama 32-7 96 22
22. Arizona State 29-16 81 21
23. James Madison 37-6 70 24
24. Notre Dame 37-11 60 25
25. Texas A&M 33-14 46 23
(First-place votes in parenthesis)
Others receiving votes: Fresno State (15), Kansas (13), USC Upstate (13), Utah (13), Western Kentucky (11), Cal State Northridge (5), Hofstra (5), Texas (4), North Dakota State (3), North Carolina (2), SIU Edwardsville (1), Virginia Tech (1).
More importantly, after taking 2 of 3 at Auburn last weekend (and beating UAB and North Carolina State, which are both top-50 RPI teams), Alabama moved up from No. 8 to No. 5 in the official NCAA RPI.
The RPI is used for seeding (it's not exact, but it's probably followed more closely in softball than in some other sports) and the top eight seeds get to host in the regional and super regional rounds ... so if Alabama takes care of business the rest of the way it's a good bet that UA would have a chance to host its way to Oklahoma City for the Women's College World Series.
Here are the latest polls:
USA Today/NFCA Top 25
Rank Team Record Points Previous
1. Florida (18) 44-4 786 2
2. Oregon (14) 37-5 774 1
3. LSU 41-5 737 3
4. Michigan 41-6 703 4
5. Alabama 35-10 651 6
6. Oklahoma 38-6 635 5
7. UCLA 38-8 593 8
8. Auburn 41-8 577 7
9. La.-Lafayette 34-5 539 9
10. Florida State 37-11 507 10
11. Tennessee 35-11 469 12
12. Minnesota 37-7 453 13
13. UCF 43-6 399 15
14. Georgia 35-13 363 11
15. Missouri 31-10 319 20
16. Baylor 31-11 299 17
17. Kentucky 28-16 271 14
18. Washington 36-11 255 19
19. Arizona 34-12 237 16
20. California 32-12 193 18
21. South Alabama 32-7 163 22
22. James Madison 37-6 138 23
23. Arizona State 29-16 130 21
24. Notre Dame 37-11 99 25
25. Texas A&M 33-14 54 24
(First-place votes in parenthesis)
Others receiving votes: Texas (10), North Dakota State (10), Kansas (7), South Carolina (7), Utah (6), USC Upstate (6), Cal State Northridge (5), Western Kentucky (5).
ESPN.com/USA Softball Top 25
Rank Team Record Points Previous
1. Florida (15) 43-4 494 1
2. Oregon (4) 37-5 480 2
3. LSU (1) 41-5 464 3
4. Michigan 41-6 442 4
5. Oklahoma 38-6 408 5
6. Alabama 35-10 395 7
7. UCLA 38-8 369 8
8. Auburn 41-8 367 6
9. La.-Lafayette 34-5 354 9
10. Minnesota 37-7 319 10
11. Florida State 37-11 284 11
12. Tennessee 35-11 267 13
13. Baylor 31-11 243 14
14. Georgia 35-13 223 12
15. UCF 43-6 222 17
16. Arizona 34-12 178 15
17. Missouri 31-10 155 20
18. Washington 36-11 152 18
19. Kentucky 28-16 138 16
20. California 32-12 107 19
21. South Alabama 32-7 96 22
22. Arizona State 29-16 81 21
23. James Madison 37-6 70 24
24. Notre Dame 37-11 60 25
25. Texas A&M 33-14 46 23
(First-place votes in parenthesis)
Others receiving votes: Fresno State (15), Kansas (13), USC Upstate (13), Utah (13), Western Kentucky (11), Cal State Northridge (5), Hofstra (5), Texas (4), North Dakota State (3), North Carolina (2), SIU Edwardsville (1), Virginia Tech (1).