ADVERTISEMENT

Official RPI before Missouri game. This is a true elimination game.

Vaughnbama

All American
Gold Member
Jan 19, 2009
9,277
22,523
283
75
After last nights games, Alabama is number 45 in the RPI. What this means is anyones guess, but I would believe that the season is over for the loser of todays game between Missouri and Alabama. There are 18 conferences with teams in the top 64 and 14 conferences that are not represented. Yes, I cannot comprehend that the eleventh place team in the SEC could get into the tournament, but stranger things have happened. I am not saying win and in, I am saying lose and out.

RANK
PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON-DI
1 2 Miami (FL) Atlantic Coast 43-13-0 11-9-0 1-0-0 30-4-0 1-0-0
2 1 Dallas Baptist Missouri Valley 41-12-0 19-7-0 0-1-0 22-4-0 0-0-0

3 3 UCLA Pac-12 41-12-0 14-4-0 2-2-0 25-6-0 0-0-0

4 5 LSU Southeastern 47-9-0 14-3-0 5-0-0 28-6-0 0-0-0

5 4 TCU Big 12 43-10-0 15-7-0 1-1-0 27-2-0 0-0-0

6 7 Texas A&M Southeastern 44-10-0 10-4-0 4-0-0 30-6-0 0-0-0
7 6 Florida Southeastern 40-16-0 11-8-0 1-2-0 28-6-0 0-0-0
8 8 Missouri St. Missouri Valley 42-10-0 18-4-0 8-3-0 16-3-0 0-0-0
9 9 Louisville Atlantic Coast 43-14-0 14-5-0 4-3-0 25-6-0 0-0-0
10 10 Illinois Big Ten 46-6-1 17-2-1 7-2-0 21-2-0 1-0-0
11 12 Vanderbilt Southeastern 40-17-0 13-7-0 3-2-0 24-8-0 0-0-0
12 11 UC Santa Barbara Big West 39-13-1 13-6-0 0-0-0 26-7-1 0-0-0
13 13 Oklahoma St. Big 12 35-17-0 9-9-0 8-2-0 18-6-0 0-0-0
14 14 Florida St. Atlantic Coast 38-19-0 9-12-0 2-0-0 27-7-0 0-0-0
15 15 Houston AAC 40-17-0 12-9-0 3-2-0 25-6-0 0-0-0
16 16 Fla. Atlantic Conference USA 39-15-0 14-5-0 1-1-0 24-9-0 0-0-0

17 17 Col. of Charleston Colonial 41-11-0 17-5-0 0-0-0 24-6-0 0-0-0

18 18 Radford Big South 41-14-0 17-9-0 5-0-0 19-5-0 0-0-0

19 20 Coastal Caro. Big South 37-18-0 14-6-0 2-0-0 21-12-0 0-0-0
20 19 Virginia Atlantic Coast 34-20-0 13-8-0 10-2-0 11-10-0 0-0-0
21 22 Bradley Missouri Valley 33-18-0 13-11-0 7-1-0 9-6-0 4-0-0
22 21 Auburn Southeastern 35-23-0 8-11-0 2-1-0 25-11-0 0-0-0
23 23 South Fla. AAC 33-22-1 8-14-0 3-1-0 22-7-1 0-0-0
24 24 Southern California Pac-12 35-18-0 14-9-0 1-0-0 20-9-0 0-0-0
25 29 Iowa Big Ten 39-14-0 14-10-0 8-1-0 14-3-0 3-0-0
26 27 Ole Miss Southeastern 30-26-0 10-13-0 1-2-0 19-11-0 0-0-0
27 25 North Carolina Atlantic Coast 33-23-0 8-10-0 4-4-0 21-9-0 0-0-0
28 28 Cal St. Fullerton Big West 31-22-0 15-12-0 1-2-0 15-8-0 0-0-0
29 36 Arkansas Southeastern 35-20-0 12-6-0 2-3-0 21-11-0 0-0-0
30 26 Rice Conference USA 35-19-0 14-9-0 0-2-0 21-8-0 0-0-0
31 31 Georgia Tech Atlantic Coast 32-23-0 9-13-0 2-2-0 21-8-0 0-0-0
32 32 Arizona St. Pac-12 33-19-0 8-8-0 0-0-0 25-11-0 0-0-0
33 30 Ohio St. Big Ten 35-19-0 14-9-0 3-1-0 18-9-0 0-0-0
34 37 East Carolina AAC 37-20-0 12-8-0 1-0-0 24-12-0 0-0-0
35 39 Tulane AAC 34-21-0 14-10-0 1-0-0 19-11-0 0-0-0
36 33 Notre Dame Atlantic Coast 35-19-0 13-7-0 7-1-0 15-11-0 0-0-0
37 35 Oregon St. Pac-12 36-15-1 9-7-0 6-3-0 21-5-1 0-0-0
38 38 Nebraska Big Ten 34-22-0 9-12-0 4-4-0 21-6-0 0-0-0
39 34 Indiana Big Ten 32-21-0 9-11-0 6-2-0 17-8-0 0-0-0
40 41 California Pac-12 33-17-0 13-7-0 0-0-0 20-10-0 0-0-0
41 40 North Carolina St. Atlantic Coast 31-20-0 8-12-0 2-2-0 21-6-0 0-0-0
42 42 Oral Roberts Summit 39-14-0 18-6-0 1-0-0 20-8-0 0-0-0

43 45 North Florida Atlantic Sun 43-14-0 15-4-0 4-3-0 24-7-0 0-0-0

44 44 UNCW Colonial 36-16-0 8-10-0 0-0-0 28-6-0 0-0-0

45 46 Alabama Southeastern 31-27-0 11-10-0 1-2-0 19-15-0 0-0-0
46 48 Southern Miss. Conference USA 35-16-1 14-7-0 2-2-1 19-7-0 0-0-0
47 49 Nevada Mountain West 41-13-0 19-9-0 0-0-0 22-4-0 0-0-0

48 43 Southeastern La. Southland 41-16-0 16-9-0 1-2-0 24-5-0 0-0-0

49 51 UC Irvine Big West 31-22-0 13-14-0 0-0-0 18-8-0 0-0-0
50 47 Michigan St. Big Ten 33-22-0 13-11-0 8-6-0 12-5-0 0-0-0
51 57 Maryland Big Ten 37-20-0 13-9-0 9-2-0 15-9-0 0-0-0
52 54 UConn AAC 33-24-0 17-15-0 7-2-0 9-7-0 0-0-0
53 50 UCF AAC 31-26-0 6-16-0 2-1-0 23-9-0 0-0-0
54 52 Missouri Southeastern 30-27-0 7-11-0 10-2-0 12-14-0 1-0-0
55 55 Clemson Atlantic Coast 31-26-0 12-9-0 3-3-0 16-14-0 0-0-0
56 56 Duke Atlantic Coast 31-22-0 6-11-0 0-3-0 25-8-0 0-0-0
57 59 Kentucky Southeastern 30-25-0 9-13-0 6-1-0 15-11-0 0-0-0
58 60 Wright St. Horizon 38-14-0 13-10-0 4-2-0 21-2-0 0-0-0
59 53 La.-Lafayette Sun Belt 34-21-0 15-10-0 0-2-0 19-9-0 0-0-0

60 62 CSUN Big West 32-22-0 14-14-0 0-0-0 18-8-0 0-0-0
61 61 South Carolina Southeastern 32-25-0 6-13-0 1-1-0 25-11-0 0-0-0
62 58 Liberty Big South 33-23-0 12-10-0 0-4-0 21-9-0 0-0-0
63 63 Fresno St. Mountain West 30-26-0 9-18-0 1-0-0 20-8-0 0-0-0
64 65 Oregon Pac-12 35-22-0 17-11-0 1-0-0 17-11-0 0-0-0
65 69 UTSA Conference USA 33-23-0 12-12-0 1-0-0 20-11-0 0-0-0
66 66 Columbia Ivy 29-15-0 16-12-0 4-1-0 9-2-0 0-0-0
67 67 Creighton Big East 30-17-0 13-8-0 1-0-0 16-9-0 0-0-0
68 64 Stony Brook America East 31-14-1 17-8-1 0-0-0 14-6-0 0-0-0
69 81 Michigan Big Ten 34-23-0 11-11-0 8-5-0 15-7-0 0-0-0
70 70 Virginia Tech Atlantic Coast 27-27-0 8-15-0 3-4-0 16-8-0 0-0-0
 
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back