ADVERTISEMENT

Outside chance at NCAA

Vaughnbama

All American
Gold Member
Jan 19, 2009
9,277
22,523
283
75
There are 64 slots in the NCAA tournament and there are automatic bids which I have listed in bold. Alabama sits at 50 in the RPI and 19 of the conferences are represented in the top 64 of the RPI. I am not saying that we have any chance, barring a miracle in Hoover, where we have a 4-11 conference record. Here is the Baseball RPI

1 1 Dallas Baptist Missouri Valley 41-11-0 19-7-0 0-0-0 22-4-0 0-0-0

2 2 Miami (FL) Atlantic Coast 42-13-0 11-9-0 0-0-0 30-4-0 1-0-0

3 3 UCLA Pac-12 40-12-0 13-4-0 2-2-0 25-6-0 0-0-0

4 4 TCU Big 12 43-9-0 15-7-0 1-0-0 27-2-0 0-0-0


5 6 LSU Southeastern 46-9-0 14-3-0 4-0-0 28-6-0 0-0-0

6 8 Florida Southeastern 40-15-0 11-8-0 1-1-0 28-6-0 0-0-0
7 5 Texas A&M Southeastern 43-10-0 10-4-0 3-0-0 30-6-0 0-0-0
8 9 Missouri St. Missouri Valley 41-10-0 18-4-0 7-3-0 16-3-0 0-0-0
9 10 Louisville Atlantic Coast 42-14-0 14-5-0 3-3-0 25-6-0 0-0-0
10 12 Illinois Big Ten 45-6-1 17-2-1 6-2-0 21-2-0 1-0-0

11 16 UC Santa Barbara Big West 39-13-1 13-6-0 0-0-0 26-7-1 0-0-0
12 11 Vanderbilt Southeastern 39-17-0 13-7-0 2-2-0 24-8-0 0-0-0
13 13 Oklahoma St. Big 12 34-17-0 9-9-0 7-2-0 18-6-0 0-0-0
14 7 Florida St. Atlantic Coast 37-19-0 9-12-0 1-0-0 27-7-0 0-0-0
15 15 Houston AAC 39-17-0 12-9-0 2-2-0 25-6-0 0-0-0

16 14 Fla. Atlantic Conference USA 38-15-0 14-5-0 0-1-0 24-9-0 0-0-0

17 17 Col. of Charleston Colonial 41-11-0 17-5-0 0-0-0 24-6-0 0-0-0

18 18 Radford Big South 39-14-0 17-9-0 3-0-0 19-5-0 0-0-0

19 26 Virginia Atlantic Coast 33-19-0 13-8-0 9-1-0 11-10-0 0-0-0
20 19 Coastal Caro. Big South 35-18-0 14-6-0 0-0-0 21-12-0 0-0-0
21 21 Bradley Missouri Valley 32-18-0 13-11-0 6-1-0 9-6-0 4-0-0
22 23 Southern California Pac-12 35-17-0 14-8-0 1-0-0 20-9-0 0-0-0
23 20 Auburn Southeastern 34-22-0 8-11-0 1-0-0 25-11-0 0-0-0
24 30 Ole Miss Southeastern 30-25-0 10-13-0 1-1-0 19-11-0 0-0-0
25 32 South Fla. AAC 32-22-1 8-14-0 2-1-0 22-7-1 0-0-0
26 28 Rice Conference USA 35-18-0 14-9-0 0-1-0 21-8-0 0-0-0
27 29 Georgia Tech Atlantic Coast 32-22-0 9-13-0 2-1-0 21-8-0 0-0-0
28 21 North Carolina Atlantic Coast 32-22-0 8-10-0 3-3-0 21-9-0 0-0-0
29 34 Cal St. Fullerton Big West 31-22-0 15-12-0 1-2-0 15-8-0 0-0-0
30 25 Iowa Big Ten 38-14-0 14-10-0 7-1-0 14-3-0 3-0-0
31 27 Ohio St. Big Ten 35-18-0 14-9-0 3-0-0 18-9-0 0-0-0
32 35 Oregon St. Pac-12 36-14-1 9-7-0 6-3-0 21-4-1 0-0-0
33 24 Arizona St. Pac-12 32-19-0 8-8-0 0-0-0 24-11-0 0-0-0
34 45 Indiana Big Ten 32-20-0 9-11-0 6-1-0 17-8-0 0-0-0
35 31 Notre Dame Atlantic Coast 35-19-0 13-7-0 7-1-0 15-11-0 0-0-0
36 39 East Carolina AAC 36-20-0 12-8-0 0-0-0 24-12-0 0-0-0
37 54 Tulane AAC 33-21-0 14-10-0 0-0-0 19-11-0 0-0-0
38 47 Arkansas Southeastern 33-20-0 12-6-0 0-3-0 21-11-0 0-0-0
39 43 Nebraska Big Ten 34-21-0 9-12-0 4-3-0 21-6-0 0-0-0
40 40 North Carolina St. Atlantic Coast 31-20-0 8-12-0 2-2-0 21-6-0 0-0-0
41 38 Oral Roberts Summit 38-14-0 18-6-0 0-0-0 20-8-0 0-0-0

42 44 Southeastern La. Southland 41-15-0 16-9-0 1-1-0 24-5-0 0-0-0

43 36 California Pac-12 32-17-0 13-7-0 0-0-0 19-10-0 0-0-0
44 41 UNCW Colonial 36-16-0 8-10-0 0-0-0 28-6-0 0-0-0

45 42 North Florida Atlantic Sun 42-14-0 15-4-0 3-3-0 24-7-0 0-0-0

46 33 Nevada Mountain West 41-13-0 19-9-0 0-0-0 22-4-0 0-0-0

47 57 Southern Miss. Conference USA 35-16-1 14-7-0 2-2-1 19-7-0 0-0-0
48 37 Michigan St. Big Ten 33-21-0 13-11-0 8-5-0 12-5-0 0-0-0
49 50 UC Irvine Big West 31-21-0 13-14-0 0-0-0 18-7-0 0-0-0
50 52 Alabama Southeastern 30-26-0 11-10-0 0-1-0 19-15-0 0-0-0
51 48 UCF AAC 31-25-0 6-16-0 2-0-0 23-9-0 0-0-0
52 46 Liberty Big South 33-21-0 12-10-0 0-2-0 21-9-0 0-0-0
53 50 UConn AAC 33-23-0 17-15-0 7-1-0 9-7-0 0-0-0
54 59 La.-Lafayette Sun Belt 34-20-0 15-10-0 0-1-0 19-9-0 0-0-0
55 61 Clemson Atlantic Coast 31-25-0 12-9-0 3-2-0 16-14-0 0-0-0
56 55 Kentucky Southeastern 30-24-0 9-13-0 6-0-0 15-11-0 0-0-0
57 56 Missouri Southeastern 29-26-0 7-11-0 9-1-0 12-14-0 1-0-0
58 58 Duke Atlantic Coast 31-22-0 6-11-0 0-3-0 25-8-0 0-0-0
59 53 Maryland Big Ten 36-20-0 13-9-0 8-2-0 15-9-0 0-0-0
60 49 South Carolina Southeastern 32-24-0 6-13-0 1-0-0 25-11-0 0-0-0
61 60 Wright St. Horizon 38-14-0 13-10-0 4-2-0 21-2-0 0-0-0
62 79 CSUN Big West 32-22-0 14-14-0 0-0-0 18-8-0 0-0-0
63 63 Fresno St. Mountain West 29-26-0 9-18-0 0-0-0 20-8-0 0-0-0
64 72 Stony Brook America East 31-14-1 17-8-1 0-0-0 14-6-0 0-0-0

65 65 Columbia Ivy 29-15-0 16-12-0 4-1-0 9-2-0 0-0-0
67 77 Creighton Big East 30-17-0 13-8-0 1-0-0 16-9-0 0-0-0
91 99 Central Mich. Mid-American 35-20-0 23-13-0 3-1-0 9-6-0 0-0-0
94 96 Rider Metro Atlantic 28-20-0 10-18-0 4-0-0 14-2-0 0-0-0
119 122 Southeast Mo. St. OVC 33-21-0 16-10-0 3-6-0 13-5-0 1-0-0
120 142 Grand Canyon Western Athletic 32-22-0 12-14-0 0-0-0 20-8-0 0-0-0
150 155 Citadel Southern 25-28-0 6-13-0 0-0-0 19-15-0 0-0-0
160 153 Alabama St. Southwestern 31-19-0 11-7-0 3-6-0 17-6-0 0-0-0
161 163 Monmouth Metro Atlantic 22-22-0 10-16-0 1-1-0 11-5-0 0-0-0
162 148 San Francisco West Coast 23-31-0 13-20-0 1-1-0 9-10-0 0-0-0
196 203 Wagner Northeast 27-21-1 12-15-1 1-0-0 14-6-0 0-0-0
205 233 Hartford America East 22-29-0 12-13-0 3-2-0 7-14-0 0-0-0
214 209 Navy Patriot 37-20-0 11-8-0 6-6-0 19-6-0 1-0-0
219 219 Canisius Metro Atlantic 29-27-0 13-17-0 5-5-0 11-5-0 0-0-0
227 235 Florida A&M Mid-Eastern 23-23-0 8-15-0 6-0-0 9-8-0 0-0-0
274 274 Fairleigh Dickinson Northeast 20-24-0 7-16-0 0-0-0 13-8-0 0-0-0
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back