I suppose the schedule for their whole conference is this way. I'm sure it's COVID and expense related but it just seems really strange.
01-01 | at | Charlotte | 2-3 (0-0) | 204 | ||
01-02 | at | Charlotte | 2-3 (0-0) | 204 | ||
01-08 | | Louisiana Tech | 5-2 (0-0) | 161 | ||
01-09 | | Louisiana Tech | 5-2 (0-0) | 161 | ||
01-14 | | Marshall | 4-0 (0-0) | 32 | ||
01-17 | at | Marshall | 4-0 (0-0) | 32 | ||
01-23 | at | Middle Tenn. St. | 1-3 (0-0) | 248 | ||
01-24 | at | Middle Tenn. St. | 1-3 (0-0) | 248 | ||
01-29 | | Old Dominion | 2-2 (0-0) | 23 | ||
01-30 | | Old Dominion | 2-2 (0-0) | 23 | ||
02-05 | at | Florida Atlantic | 1-3 (0-0) | 293 | ||
02-06 | at | Florida Atlantic | 1-3 (0-0) | 293 | ||
02-12 | | Rice | 3-1 (0-0) | 279 | ||
02-13 | | Rice | 3-1 (0-0) | 279 | ||
02-19 | at | North Texas | 2-3 (0-0) | 166 | ||
02-20 | at | North Texas | 2-3 (0-0) | 166 | ||
02-26 | | Florida Intl. | 2-1 (0-0) | 118 | ||
02-27 | | Florida Intl. | 2-1 (0-0) | 118 |
Last edited: